Stocks Options Trading

A simple trading system based on the advanced technical analysis

options trading HOME ETFs Signals Quotes Calendar History FAQ Contact Us Log In trading system

 

ETFs Signals

Options Signals

FAQs

User Name:

Password:

Save Password

Forgot your
Username or Password?
Contact SOT
Options Tutorial: Options History - Options Overview - Options Expiration - S&P 500 List - Why Options - Options Types - Options Styles - Exercise and Expiration - Technical Analysis - Calls and Puts - Call Options - Put Options - Options Chart - S&P 500 - Option Symbol - Time Value - - ETFs Trading- In the Money Options - Technical Studies - Options Glossary - Etfs - MACD - Moving Average - QQQQ

 
trading strategy  

DJI Quotes / Indicators History


Quotes, DJI, DJI quotes, moving average, history, exponential moving average, DJI moving average, MA(5), historical, Moving Average

Dow Jones Industrials (^DJI) Quotes

As of Friday, September 03, 2010*
 OpenHighLowLastChange
Dow Jones Industrials (^DJI) 10321.92 10451.15 10321.84 10447.93 128.13/1.24% Dow Jones Industrials (^DJI) Quotes
* Quotes are updated once a day after the market closes.

Technical Dow Jones Industrials (^DJI) Indicators History: Moving Average, MA(5)

  Price Moving Average: MA(5)
Close Change At Close Change Sentiment
9/3/2010 10,447.93128.13/1.24% 10211.89 Change on 9/3/2010 10,211.89 59.35/0.58% 10211.89 Change on 9/3/2010 Bullish
9/2/2010 10,319.8050.40/0.49% 10152.54 Change on 9/2/2010 10,152.54 66.54/0.66% 10152.54 Change on 9/2/2010 Bullish
9/1/2010 10,269.40256.95/2.57% 10086 Change on 9/1/2010 10,086.00 41.78/0.42% 10086 Change on 9/1/2010 Bullish
8/31/2010 10,012.452.57/0.03% 10044.22 Change on 8/31/2010 10,044.22 -5.30/0.05% 10044.22 Change on 8/31/2010 Bearish
8/30/2010 10,009.88-141.30/1.39% 10049.52 Change on 8/30/2010 10,049.52 -32.89/0.33% 10049.52 Change on 8/30/2010 Bearish
8/27/2010 10,151.18164.08/1.64% 10082.41 Change on 8/27/2010 10,082.41 -12.37/0.12% 10082.41 Change on 8/27/2010 Bullish
8/26/2010 9,987.10-73.41/0.73% 10094.78 Change on 8/26/2010 10,094.78 -56.83/0.56% 10094.78 Change on 8/26/2010 Bearish
8/25/2010 10,060.5121.57/0.21% 10151.61 Change on 8/25/2010 10,151.61 -70.92/0.69% 10151.61 Change on 8/25/2010 Bearish
8/24/2010 10,038.94-135.40/1.33% 10222.53 Change on 8/24/2010 10,222.53 -73.41/0.71% 10222.53 Change on 8/24/2010 Bearish
8/23/2010 10,174.34-38.67/0.38% 10295.94 Change on 8/23/2010 10,295.94 -25.39/0.25% 10295.94 Change on 8/23/2010 Bearish
8/20/2010 10,213.01-58.28/0.57% 10321.33 Change on 8/20/2010 10,321.33 -18.13/0.18% 10321.33 Change on 8/20/2010 Bearish
8/19/2010 10,271.29-143.80/1.38% 10339.46 Change on 8/19/2010 10,339.46 -9.67/0.09% 10339.46 Change on 8/19/2010 Bearish
8/18/2010 10,415.099.09/0.09% 10349.13 Change on 8/18/2010 10,349.13 6.70/0.06% 10349.13 Change on 8/18/2010 Bullish
8/17/2010 10,406.00104.74/1.02% 10342.43 Change on 8/17/2010 10,342.43 -47.93/0.46% 10342.43 Change on 8/17/2010 Bullish
8/16/2010 10,301.26-2.42/0.02% 10390.36 Change on 8/16/2010 10,390.36 -79.56/0.76% 10390.36 Change on 8/16/2010 Bearish
8/13/2010 10,303.68-15.97/0.15% 10469.92 Change on 8/13/2010 10,469.92 -69.83/0.66% 10469.92 Change on 8/13/2010 Bearish
8/12/2010 10,319.65-61.91/0.60% 10539.75 Change on 8/12/2010 10,539.75 -71.06/0.67% 10539.75 Change on 8/12/2010 Bearish
8/11/2010 10,381.56-264.13/2.48% 10610.81 Change on 8/11/2010 10,610.81 -59.81/0.56% 10610.81 Change on 8/11/2010 Bearish
8/10/2010 10,645.69-53.36/0.50% 10670.62 Change on 8/10/2010 10,670.62 1.91/0.02% 10670.62 Change on 8/10/2010 Bearish
8/9/2010 10,699.0546.24/0.43% 10668.71 Change on 8/9/2010 10,668.71 4.95/0.05% 10668.71 Change on 8/9/2010 Bullish
8/6/2010 10,652.81-22.17/0.21% 10663.76 Change on 8/6/2010 10,663.76 37.54/0.35% 10663.76 Change on 8/6/2010 Bearish
8/5/2010 10,674.98-5.60/0.05% 10626.22 Change on 8/5/2010 10,626.22 41.67/0.39% 10626.22 Change on 8/5/2010 Bullish
8/4/2010 10,680.5844.42/0.42% 10584.55 Change on 8/4/2010 10,584.55 36.40/0.35% 10584.55 Change on 8/4/2010 Bullish
8/3/2010 10,636.16-38.14/0.36% 10548.15 Change on 8/3/2010 10,548.15 19.67/0.19% 10548.15 Change on 8/3/2010 Bullish
8/2/2010 10,674.30209.19/2.00% 10528.48 Change on 8/2/2010 10,528.48 29.89/0.28% 10528.48 Change on 8/2/2010 Bullish
7/30/2010 10,465.11-1.52/0.01% 10498.59 Change on 7/30/2010 10,498.59 8.19/0.08% 10498.59 Change on 7/30/2010 Bearish
7/29/2010 10,466.63-31.93/0.30% 10490.4 Change on 7/29/2010 10,490.40 29.05/0.28% 10490.4 Change on 7/29/2010 Bearish
7/28/2010 10,498.56-39.28/0.37% 10461.35 Change on 7/28/2010 10,461.35 75.65/0.73% 10461.35 Change on 7/28/2010 Bullish
7/27/2010 10,537.8413.01/0.12% 10385.7 Change on 7/27/2010 10,385.70 61.56/0.60% 10385.7 Change on 7/27/2010 Bullish
7/26/2010 10,524.83100.66/0.97% 10324.14 Change on 7/26/2010 10,324.14 73.93/0.72% 10324.14 Change on 7/26/2010 Bullish

Index Quotes

S&P 500 Quotes
Nasdaq 100 Quotes
DJI Quotes
S&P Financials Quotes
Russell 2000 Quotes

ETFs Quotes

SPY Quotes
QQQQ Quotes
DIA Quotes
XLF Quotes
IWM Quotes

ETFs Glossary

Stock ETFs
Bond ETFs
Commodity ETFs
U.S. Exchanges
Global Exchanges

 
SOT Star
Trading System - Signals - Options Tutorial - Index Trading - Technical Analysis - Glossary - ETFs - Quotes

Disclaimer: All information and research results on this site is intended only for informational and educational purposes and not as a solicitation to make an investment. Therefore you should not make any decisions based on our signals, our trading system or any other information on this site.

YOU AGREE THAT YOU TRADE SOLELY AT YOUR OWN RISK and investment/trading decisions are solely your responsibility. None of our web site materials should be interpreted as a recommendation or solicitation to buy or sell any security, or to take any specific action. Any trades executed following the commentaries and Buy/Sell signals on this web site are taken at your own risk from your own account. You agree to assume full responsibility for any and all gains and losses, financial, emotional or otherwise, experienced, suffered or incurred by you.

Disclaimer   -    Privacy Policy   -    Site Map

©2006-2010  -  Stocks-Options-Trading.com (SOT). All Rights Reserved.