Stocks Options Trading

A simple trading system based on the advanced technical analysis

options trading HOME ETFs Signals Quotes Calendar History FAQ Contact Us Log In trading system

 

ETFs Signals

Options Signals

FAQs

User Name:

Password:

Save Password

Forgot your
Username or Password?
Contact SOT
Options Tutorial: Options History - Options Overview - Options Expiration - S&P 500 List - Why Options - Options Types - Options Styles - Exercise and Expiration - Technical Analysis - Calls and Puts - Call Options - Put Options - Options Chart - S&P 500 - Option Symbol - Time Value - - ETFs Trading- In the Money Options - Technical Studies - Options Glossary - Etfs - MACD - Moving Average - QQQQ

 
trading strategy  

SPX Quotes / Indicators History


Quotes, SPX, SPX quotes, moving average, history, exponential moving average, SPX moving average, STD(20), historical, Stochastic %D

S&P 500 (^SPX) Quotes

As of Friday, September 03, 2010*
 OpenHighLowLastChange
S&P 500 (^SPX) 1093.61 1105.1 1093.61 1104.44 14.44/1.32% S&P 500 (^SPX) Quotes
* Quotes are updated once a day after the market closes.

Technical S&P 500 (^SPX) Indicators History: Stochastic %D, STD(20)

  Price Stochastic %D: STD(20)
Close Change At Close Change Sentiment
9/3/2010 1,104.4414.44/1.32% 39.0998436448615 Change on 9/3/2010 39.10 13.91/55.19% 39.0998436448615 Change on 9/3/2010 Bullish
9/2/2010 1,090.009.74/0.90% 25.1942024666484 Change on 9/2/2010 25.19 7.27/40.54% 25.1942024666484 Change on 9/2/2010 Bullish
9/1/2010 1,080.2631.12/2.97% 17.9263245844197 Change on 9/1/2010 17.93 1.37/8.30% 17.9263245844197 Change on 9/1/2010 Bullish
8/31/2010 1,049.140.25/0.02% 16.5518536621201 Change on 8/31/2010 16.55 2.19/15.21% 16.5518536621201 Change on 8/31/2010 Bullish
8/30/2010 1,048.89-15.72/1.48% 14.3664761252697 Change on 8/30/2010 14.37 2.33/19.32% 14.3664761252697 Change on 8/30/2010 Bullish
8/27/2010 1,064.6117.16/1.64% 12.0402832426974 Change on 8/27/2010 12.04 3.74/45.05% 12.0402832426974 Change on 8/27/2010 Bullish
8/26/2010 1,047.45-7.93/0.75% 8.30093598584072 Change on 8/26/2010 8.30 0.20/2.49% 8.30093598584072 Change on 8/26/2010 Bullish
8/25/2010 1,055.383.55/0.34% 8.0995421724104 Change on 8/25/2010 8.10 -4.17/33.97% 8.0995421724104 Change on 8/25/2010 Bullish
8/24/2010 1,051.83-15.50/1.45% 12.2656866722153 Change on 8/24/2010 12.27 -8.22/40.14% 12.2656866722153 Change on 8/24/2010 Bullish
8/23/2010 1,067.33-4.29/0.40% 20.4906754890201 Change on 8/23/2010 20.49 -9.76/32.27% 20.4906754890201 Change on 8/23/2010 Bullish
8/20/2010 1,071.62-3.91/0.36% 30.2547134575971 Change on 8/20/2010 30.25 -4.63/13.27% 30.2547134575971 Change on 8/20/2010 Bullish
8/19/2010 1,075.53-18.61/1.70% 34.8844612595661 Change on 8/19/2010 34.88 -0.54/1.52% 34.8844612595661 Change on 8/19/2010 Bullish
8/18/2010 1,094.141.54/0.14% 35.4242885627597 Change on 8/18/2010 35.42 0.19/0.53% 35.4242885627597 Change on 8/18/2010 Bullish
8/17/2010 1,092.6013.27/1.23% 35.238533590859 Change on 8/17/2010 35.24 -7.37/17.30% 35.238533590859 Change on 8/17/2010 Bullish
8/16/2010 1,079.33-0.03/0.00% 42.6094834463739 Change on 8/16/2010 42.61 -14.80/25.78% 42.6094834463739 Change on 8/16/2010 Bullish
8/13/2010 1,079.36-4.20/0.39% 57.4120140032604 Change on 8/13/2010 57.41 -18.15/24.02% 57.4120140032604 Change on 8/13/2010 Bullish
8/12/2010 1,083.56-6.18/0.57% 75.5621028570599 Change on 8/12/2010 75.56 -12.50/14.19% 75.5621028570599 Change on 8/12/2010 Bullish
8/11/2010 1,089.74-31.46/2.81% 88.0598384436133 Change on 8/11/2010 88.06 -5.72/6.10% 88.0598384436133 Change on 8/11/2010 Bullish
8/10/2010 1,121.20-6.51/0.58% 93.7843275403209 Change on 8/10/2010 93.78 -1.12/1.18% 93.7843275403209 Change on 8/10/2010 Bullish
8/9/2010 1,127.716.20/0.55% 94.903531401847 Change on 8/9/2010 94.90 -0.66/0.69% 94.903531401847 Change on 8/9/2010 Bullish
8/6/2010 1,121.51-4.25/0.38% 95.5607205851362 Change on 8/6/2010 95.56 1.17/1.24% 95.5607205851362 Change on 8/6/2010 Bullish
8/5/2010 1,125.76-1.51/0.13% 94.3891286174136 Change on 8/5/2010 94.39 2.70/2.95% 94.3891286174136 Change on 8/5/2010 Bullish
8/4/2010 1,127.276.89/0.61% 91.6843169272754 Change on 8/4/2010 91.68 4.36/4.99% 91.6843169272754 Change on 8/4/2010 Bullish
8/3/2010 1,120.38-5.43/0.48% 87.3227169184766 Change on 8/3/2010 87.32 1.21/1.41% 87.3227169184766 Change on 8/3/2010 Bullish
8/2/2010 1,125.8124.25/2.20% 86.1102420237682 Change on 8/2/2010 86.11 -1.95/2.22% 86.1102420237682 Change on 8/2/2010 Bullish
7/30/2010 1,101.560.13/0.01% 88.0612251977252 Change on 7/30/2010 88.06 -4.66/5.03% 88.0612251977252 Change on 7/30/2010 Bullish
7/29/2010 1,101.43-4.68/0.42% 92.7242691939845 Change on 7/29/2010 92.72 -3.31/3.45% 92.7242691939845 Change on 7/29/2010 Bullish
7/28/2010 1,106.11-7.66/0.69% 96.0354691283671 Change on 7/28/2010 96.04 2.43/2.59% 96.0354691283671 Change on 7/28/2010 Bullish
7/27/2010 1,113.77-1.12/0.10% 93.6089355832141 Change on 7/27/2010 93.61 7.28/8.43% 93.6089355832141 Change on 7/27/2010 Bullish
7/26/2010 1,114.8912.27/1.11% 86.3310285155326 Change on 7/26/2010 86.33 12.03/16.19% 86.3310285155326 Change on 7/26/2010 Bullish

Index Quotes

S&P 500 Quotes
Nasdaq 100 Quotes
DJI Quotes
S&P Financials Quotes
Russell 2000 Quotes

ETFs Quotes

SPY Quotes
QQQQ Quotes
DIA Quotes
XLF Quotes
IWM Quotes

ETFs Glossary

Stock ETFs
Bond ETFs
Commodity ETFs
U.S. Exchanges
Global Exchanges

 
SOT Star
Trading System - Signals - Options Tutorial - Index Trading - Technical Analysis - Glossary - ETFs - Quotes

Disclaimer: All information and research results on this site is intended only for informational and educational purposes and not as a solicitation to make an investment. Therefore you should not make any decisions based on our signals, our trading system or any other information on this site.

YOU AGREE THAT YOU TRADE SOLELY AT YOUR OWN RISK and investment/trading decisions are solely your responsibility. None of our web site materials should be interpreted as a recommendation or solicitation to buy or sell any security, or to take any specific action. Any trades executed following the commentaries and Buy/Sell signals on this web site are taken at your own risk from your own account. You agree to assume full responsibility for any and all gains and losses, financial, emotional or otherwise, experienced, suffered or incurred by you.

Disclaimer   -    Privacy Policy   -    Site Map

©2006-2010  -  Stocks-Options-Trading.com (SOT). All Rights Reserved.