Stocks Options Trading

A simple trading system based on the advanced technical analysis

options trading HOME ETFs Signals Quotes Calendar History FAQ Contact Us Log In trading system

 

ETFs Signals

Options Signals

FAQs

User Name:

Password:

Save Password

Forgot your
Username or Password?
Contact SOT
Options Tutorial: Options History - Options Overview - Options Expiration - S&P 500 List - Why Options - Options Types - Options Styles - Exercise and Expiration - Technical Analysis - Calls and Puts - Call Options - Put Options - Options Chart - S&P 500 - Option Symbol - Time Value - - ETFs Trading- In the Money Options - Technical Studies - Options Glossary - Etfs - MACD - Moving Average - QQQQ

 
trading strategy  

SPX Quotes / Indicators History


Quotes, SPX, SPX quotes, moving average, history, exponential moving average, SPX moving average, STK(20), historical, Stochastic %K

S&P 500 (^SPX) Quotes

As of Friday, September 03, 2010*
 OpenHighLowLastChange
S&P 500 (^SPX) 1093.61 1105.1 1093.61 1104.44 14.44/1.32% S&P 500 (^SPX) Quotes
* Quotes are updated once a day after the market closes.

Technical S&P 500 (^SPX) Indicators History: Stochastic %K, STK(20)

  Price Stochastic %K: STK(20)
Close Change At Close Change Sentiment
9/3/2010 1,104.4414.44/1.32% 57.9256942886837 Change on 9/3/2010 57.93 20.59/55.13% 57.9256942886837 Change on 9/3/2010 Bullish
9/2/2010 1,090.009.74/0.90% 37.3389918840294 Change on 9/2/2010 37.34 15.30/69.45% 37.3389918840294 Change on 9/2/2010 Bullish
9/1/2010 1,080.2631.12/2.97% 22.0348447618714 Change on 9/1/2010 22.03 5.83/35.94% 22.0348447618714 Change on 9/1/2010 Bullish
8/31/2010 1,049.140.25/0.02% 16.2087707540443 Change on 8/31/2010 16.21 0.67/4.33% 16.2087707540443 Change on 8/31/2010 Bullish
8/30/2010 1,048.89-15.72/1.48% 15.5353582373433 Change on 8/30/2010 15.54 -2.38/13.27% 15.5353582373433 Change on 8/30/2010 Bullish
8/27/2010 1,064.6117.16/1.64% 17.9114319949727 Change on 8/27/2010 17.91 8.26/85.56% 17.9114319949727 Change on 8/27/2010 Bullish
8/26/2010 1,047.45-7.93/0.75% 9.65263814349325 Change on 8/26/2010 9.65 1.10/12.81% 9.65263814349325 Change on 8/26/2010 Bullish
8/25/2010 1,055.383.55/0.34% 8.55677958962627 Change on 8/25/2010 8.56 1.86/27.84% 8.55677958962627 Change on 8/25/2010 Bullish
8/24/2010 1,051.83-15.50/1.45% 6.69339022440264 Change on 8/24/2010 6.69 -2.36/26.03% 6.69339022440264 Change on 8/24/2010 Bullish
8/23/2010 1,067.33-4.29/0.40% 9.04845670320227 Change on 8/23/2010 9.05 -12.01/57.03% 9.04845670320227 Change on 8/23/2010 Bullish
8/20/2010 1,071.62-3.91/0.36% 21.0552130890411 Change on 8/20/2010 21.06 -10.31/32.88% 21.0552130890411 Change on 8/20/2010 Bullish
8/19/2010 1,075.53-18.61/1.70% 31.3683566748169 Change on 8/19/2010 31.37 -6.97/18.18% 31.3683566748169 Change on 8/19/2010 Bullish
8/18/2010 1,094.141.54/0.14% 38.3405706089335 Change on 8/18/2010 38.34 3.40/9.72% 38.3405706089335 Change on 8/18/2010 Bullish
8/17/2010 1,092.6013.27/1.23% 34.9444564949481 Change on 8/17/2010 34.94 1.96/5.93% 34.9444564949481 Change on 8/17/2010 Bullish
8/16/2010 1,079.33-0.03/0.00% 32.9878385843976 Change on 8/16/2010 32.99 -4.80/12.69% 32.9878385843976 Change on 8/16/2010 Bullish
8/13/2010 1,079.36-4.20/0.39% 37.7833056932313 Change on 8/13/2010 37.78 -19.27/33.78% 37.7833056932313 Change on 8/13/2010 Bullish
8/12/2010 1,083.56-6.18/0.57% 57.0573060614927 Change on 8/12/2010 57.06 -20.34/26.28% 57.0573060614927 Change on 8/12/2010 Bullish
8/11/2010 1,089.74-31.46/2.81% 77.3954302550572 Change on 8/11/2010 77.40 -14.84/16.09% 77.3954302550572 Change on 8/11/2010 Bullish
8/10/2010 1,121.20-6.51/0.58% 92.2335722546299 Change on 8/10/2010 92.23 -2.32/2.45% 92.2335722546299 Change on 8/10/2010 Bullish
8/9/2010 1,127.716.20/0.55% 94.5505128211528 Change on 8/9/2010 94.55 -0.02/0.02% 94.5505128211528 Change on 8/9/2010 Bullish
8/6/2010 1,121.51-4.25/0.38% 94.5688975451802 Change on 8/6/2010 94.57 -1.02/1.07% 94.5688975451802 Change on 8/6/2010 Bullish
8/5/2010 1,125.76-1.51/0.13% 95.5911838392082 Change on 8/5/2010 95.59 -0.93/0.96% 95.5911838392082 Change on 8/5/2010 Bullish
8/4/2010 1,127.276.89/0.61% 96.5220803710202 Change on 8/4/2010 96.52 5.47/6.01% 96.5220803710202 Change on 8/4/2010 Bullish
8/3/2010 1,120.38-5.43/0.48% 91.0541216420124 Change on 8/3/2010 91.05 3.58/4.09% 91.0541216420124 Change on 8/3/2010 Bullish
8/2/2010 1,125.8124.25/2.20% 87.4767487687937 Change on 8/2/2010 87.48 4.04/4.84% 87.4767487687937 Change on 8/2/2010 Bullish
7/30/2010 1,101.560.13/0.01% 83.4372803446238 Change on 7/30/2010 83.44 -3.98/4.55% 83.4372803446238 Change on 7/30/2010 Bullish
7/29/2010 1,101.43-4.68/0.42% 87.4166969578873 Change on 7/29/2010 87.42 -5.91/6.34% 87.4166969578873 Change on 7/29/2010 Bullish
7/28/2010 1,106.11-7.66/0.69% 93.3296982906646 Change on 7/28/2010 93.33 -4.10/4.20% 93.3296982906646 Change on 7/28/2010 Bullish
7/27/2010 1,113.77-1.12/0.10% 97.4264123334017 Change on 7/27/2010 97.43 0.08/0.08% 97.4264123334017 Change on 7/27/2010 Bullish
7/26/2010 1,114.8912.27/1.11% 97.350296761035 Change on 7/26/2010 97.35 11.30/13.13% 97.350296761035 Change on 7/26/2010 Bullish

Index Quotes

S&P 500 Quotes
Nasdaq 100 Quotes
DJI Quotes
S&P Financials Quotes
Russell 2000 Quotes

ETFs Quotes

SPY Quotes
QQQQ Quotes
DIA Quotes
XLF Quotes
IWM Quotes

ETFs Glossary

Stock ETFs
Bond ETFs
Commodity ETFs
U.S. Exchanges
Global Exchanges

 
SOT Star
Trading System - Signals - Options Tutorial - Index Trading - Technical Analysis - Glossary - ETFs - Quotes

Disclaimer: All information and research results on this site is intended only for informational and educational purposes and not as a solicitation to make an investment. Therefore you should not make any decisions based on our signals, our trading system or any other information on this site.

YOU AGREE THAT YOU TRADE SOLELY AT YOUR OWN RISK and investment/trading decisions are solely your responsibility. None of our web site materials should be interpreted as a recommendation or solicitation to buy or sell any security, or to take any specific action. Any trades executed following the commentaries and Buy/Sell signals on this web site are taken at your own risk from your own account. You agree to assume full responsibility for any and all gains and losses, financial, emotional or otherwise, experienced, suffered or incurred by you.

Disclaimer   -    Privacy Policy   -    Site Map

©2006-2010  -  Stocks-Options-Trading.com (SOT). All Rights Reserved.